|
|
|
Controls in Commercial Products | Controls | Applications
Last update: 02/11/2008
This page collects new controls or interface elements and/or systems using them.
Note: For technical reasons the example pages for the different controls and applications appear in a new window.
We have screenshots from some commercial products using new controls or interface elements (appear in a new window):
We have pictures and descriptions of the following new controls or interface elements (appear in a new window):
| Control | Purpose | Data | Origin | Author(s) | Date |
| AlphaSlider | Select a range of text items | Linear data | HCIL, University of Maryland | ||
| Attribute Explorer new | Explore relations between attributes using linked histograms | Multivariate data | Imperial College of Science, Technology and Medicine, London | Spence, Tweedie | 1994-98 |
| Cone Tree new | Display wide trees | Hierarchical data | XEROX Parc | Robertson | 1991 |
| Hierarchical Browser | Tree browser | Hierarchical data | |||
| Hyperbolic Browser (Star Tree) | Tree browser | Hierarchical data | XEROX Parc | Lamping, Rao | 1994-96 |
| InfoCrystals | Display sets based on attributes | Data sets | Spoerri | 1993 | |
| Macroscope | Browsing large display spaces (zooming, panning) |
Maps, areas | MIT Media Lab, MIT | Lieberman | |
| Magic Lens | Manipulate sections of an area | Maps, areas | XEROX Parc | Stone, Fishkin, Bier | 1994/95 |
| Progress Indicator | Visualize process in time | Linear data | |||
| RangeSlider | Select a numerical range | Linear data | HCIL, University of Maryland | ||
| SpaceTree | Tree browser | Hierarchical data | HCIL, University of Maryland | Plaisant, Grosjean, Bederson | 2002 |
| Table Lens | Interacting with large tabular data sets (focus+context) | Data sets | XEROX Parc | Rao, Card, Pirolli | 1994-96 |
| Toggle Buttons | Set logical states | States | HCIL, University of Maryland | ||
| TreeMap | Tree browser | Hierarchical data | HCIL, University of Maryland | Johnson, Shneiderman | 1991 |
| Zoomable User Interfaces (Jazz, Piccolo) | Managing more information than fits on the screen (zooming) | Data sets (e.g. images) | HCIL, University of Maryland | Bederson, Hollan, Grosjean | 1995 |
Finally, we have screenshots and pictures from the following applications that demonstrate the use of new controls or interface elements or are innovative on their own (appear in a new window):