|
|
|
Updated: 12/22/2006
|
Title of Event
|
Date
|
Location
|
Description
|
|---|---|---|---|
| World Usability Day | November 14, 2006 | world-wide | World Usability Day |
| User Experience 2006 | November 5-11, 2006 | London, UK | Seven days of in-depth training, with the same program in both cities (Seattle, London) |
| CSCW 2006 | November 4-8, 2006 | Banff, Canada | Computer Supported Cooperative Work |
| User Friendly 2006 | November 3-5, 2006 | Hangzhou, China | Brings together usability practitioners, designers, and technologists from across China and internationally. Sponsored by SAP Keynote speaker: Dan Rosenberg, Senior Vice President for User Experience, SAP AG |
| User Experience 2006 | October 22-28, 2006 | Seattle, WA, USA | Seven days of in-depth training, with the same program in both cities (Seattle, London) |
| UIST 2006 | October 15-18, 2006 | Montreux, Switzerland | Nineteenth annual ACM Symposium on User Interface Software and Technology |
| UI11 Conference | October 9-12, 2006 | Cambridge, MA, USA | User Interface 11 Conference organized by Jared M. Spool |
| EKAW 2006 | October 2-6, 2006 | Pdebrady (near Prague) Czech Republic | 15th International Conference on Knowledge Engineering and Knowledge Management; Managing Knowledge in a World of Networks |
| Best Practices Conference 2006 | September 18-20, 2006 | San Diego, CA, USA | 8th Annual Best Practices Conference in San Diego, California Focusing on collaboration and globalization within our organizations |
| MOBILE HCI 06 | September 12-15, 2006 | Espoo, Finland | 8th International Conference on Human-Computer Interaction with Mobile Devies and Services |
| HCI 2006 | September 11-15, 2006 | Queen Mary College, London | The British HCI Group Annual Conference |
| I-KNOW '06 | September 6-8, 2006 | Graz, Austria | International Conference on Knowledge Management |
| Mensch & Computer 2006 | September 3-6, 2006 | Gelsenkirchen-Buer, Germany | Annual German Usability Conference held by the Gesellschaft für Informatik e.V., Fachbereich "Mensch-Computer Interaktion," the German Chapter of the ACM |
| User Experience Week 2006 | August 14-17, 2006 | Washington D.C. | Join Adaptive Path this August in D.C. for User Experience Week 2006 with all new material. It'll be a week full of indispensable training, stimulating discussion, and fantastic networking in our nation's capitol. |
| SIGGRAPH 2006 | August 1-3, 2006 | Boston, MA, USA | The 33rd International Conference on Computer Graphics and Interactive Techniques |
| ICKM 2006 | August 1-2, 2006 | Greenwich, London | The Third International Conference on Knowledge Management |
| The Usability Week 2006 Conference | July 16-21, 2006 | Sydney, Australia | Strategies to enhance the user experience hosted by Nielsen Norman Group |
| The Usability Week 2006 Conference | June 19-24, 2006 | San Francisco, USA | Strategies to enhance the user experience hosted by Nielsen Norman Group |
| UPA 2006 | June 12-16, 2006 | Broomfeld (Denver), Colorado, USA | UPA 2006: Usability Through Storytelling |
| HOW Design Conference | June 12-15, 2006 | Las Vegas, USA | The creativity, business and technology conference for graphic designers |
| Workshop on Human Centered Technology HCT06 | June 11-13, 2006 | Pori, Finland | Workshop on Human Centered Technology organised by Tampere University of Technology |
| WWW2006 | May 22-26, 2006 | Edinburgh, Scotland | 15th International World Wide Web Conference |
| The Usability Week 2006 Conference | May 21-26, 2006 | London, UK | Strategies to enhance the user experience; hosted by the Nielsen Norman Group |
| Typo Berlin 2006 | May 18-20, 2006 | Berlin, Germany | 11th International Design Conference |
| CHI 2006 | April 22-27, 2006 | Montreal, Canada | The annual CHI conference is the leading international
forum for the exchange of ideas and information about computer-human
interaction (CHI), also known as human-computer interaction (HCI). |
| Content Management Strategies Conference 2006 | April 3-5, 2006 | San Francisco, USA | Conference on content management presented by JoAnn Hackos and the Center for Information-Development Management |
| The Usability Week 2006 Conference | March 26-31, 2006 | New York, USA | Strategies to enhance the user experience hosted by Nielsen Norman Group |
| Radical Craft | March 23-26, 2006 | Pasadena, USA | The Art Center Conference 2006 |
| HRI – Human Robot Interaction | March 2-3, 2006 | Salt Lake City, USA | Inaugural event in an annual conference dedicated to human and robot interaction. |
| VDA 2006 | January 15-19, 2006 | San Jose, USA | Conference on Visualization and Data Analysis |